End of Day Price

MBSB (1171)

Filter Dates:

From

/ /

To

/ /

Historical price from Dec 15, 2025 to Mar 13, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/03/2026 to 13/03/2026)
0.700 0.710 0.665 0.675 93,454,2000.675
Previous 2 weeks
(12/02/2026 to 27/02/2026)
0.745 0.785 0.665 0.715 241,679,7000.715
Previous 4 weeks
(14/01/2026 to 11/02/2026)
0.740 0.760 0.720 0.740 171,062,6000.740
Daily Historical Data
13/03/2026 0.675 0.680 0.670 0.675 4,468,1000.675
12/03/2026 0.675 0.680 0.670 0.675 3,909,9000.675
11/03/2026 0.675 0.680 0.670 0.675 2,697,1000.675
10/03/2026 0.680 0.685 0.675 0.680 7,018,0000.680
09/03/2026 0.680 0.685 0.665 0.670 10,667,2000.670
06/03/2026 0.685 0.700 0.680 0.695 13,333,8000.695
05/03/2026 0.695 0.700 0.685 0.690 11,716,3000.690
04/03/2026 0.700 0.705 0.690 0.690 12,278,2000.690
03/03/2026 0.695 0.710 0.695 0.700 8,603,9000.700
02/03/2026 0.700 0.705 0.690 0.695 18,761,7000.695
27/02/2026 0.740 0.740 0.700 0.715 40,687,3000.715
26/02/2026 0.775 0.775 0.750 0.760 14,487,3000.760
25/02/2026 0.780 0.780 0.760 0.775 10,163,5000.775
24/02/2026 0.780 0.780 0.770 0.775 6,638,4000.775
23/02/2026 0.765 0.785 0.760 0.780 28,082,0000.780
20/02/2026 0.765 0.770 0.755 0.765 11,904,3000.765
19/02/2026 0.740 0.770 0.735 0.765 27,300,1000.765
16/02/2026 0.735 0.740 0.730 0.735 2,080,6000.735
13/02/2026 0.735 0.740 0.735 0.735 2,600,1000.735
12/02/2026 0.745 0.745 0.735 0.740 4,281,9000.740
11/02/2026 0.740 0.750 0.735 0.740 4,038,4000.740
10/02/2026 0.745 0.750 0.735 0.740 5,078,9000.740
09/02/2026 0.740 0.750 0.740 0.745 3,874,7000.745
06/02/2026 0.735 0.745 0.730 0.735 7,459,1000.735
05/02/2026 0.740 0.745 0.735 0.740 6,031,9000.740
04/02/2026 0.730 0.745 0.730 0.740 5,119,8000.740
03/02/2026 0.730 0.740 0.730 0.730 4,349,7000.730
30/01/2026 0.720 0.735 0.720 0.730 5,866,4000.730
29/01/2026 0.740 0.740 0.720 0.725 15,497,1000.725
28/01/2026 0.755 0.755 0.735 0.740 9,656,2000.740
27/01/2026 0.745 0.760 0.740 0.755 19,152,2000.755
26/01/2026 0.730 0.750 0.730 0.745 13,462,4000.745
23/01/2026 0.730 0.740 0.730 0.730 9,091,4000.730
22/01/2026 0.740 0.745 0.730 0.730 7,131,6000.730
21/01/2026 0.730 0.740 0.730 0.735 5,225,6000.735
20/01/2026 0.740 0.745 0.725 0.730 10,004,9000.730
19/01/2026 0.745 0.760 0.740 0.740 17,660,9000.740
16/01/2026 0.745 0.750 0.735 0.745 6,975,4000.745
15/01/2026 0.740 0.745 0.730 0.740 8,368,8000.740
14/01/2026 0.740 0.745 0.735 0.740 7,017,2000.740
13/01/2026 0.735 0.745 0.730 0.740 12,801,2000.740
12/01/2026 0.725 0.740 0.720 0.730 9,073,2000.730
09/01/2026 0.720 0.725 0.715 0.725 3,269,9000.725
08/01/2026 0.720 0.720 0.715 0.720 2,569,3000.720
07/01/2026 0.725 0.725 0.710 0.715 2,268,3000.715
06/01/2026 0.720 0.725 0.715 0.725 2,756,4000.725
05/01/2026 0.705 0.720 0.705 0.720 6,561,6000.720
02/01/2026 0.705 0.710 0.700 0.705 915,3000.705
31/12/2025 0.710 0.710 0.705 0.705 2,298,5000.705
30/12/2025 0.705 0.710 0.705 0.710 914,3000.710
29/12/2025 0.705 0.710 0.700 0.705 3,524,1000.705
26/12/2025 0.705 0.710 0.700 0.700 2,235,4000.700
24/12/2025 0.700 0.705 0.700 0.705 1,751,3000.705
23/12/2025 0.705 0.705 0.700 0.705 1,640,8000.705
22/12/2025 0.715 0.715 0.700 0.705 6,472,5000.705
19/12/2025 0.705 0.720 0.700 0.715 7,140,5000.715
18/12/2025 0.700 0.705 0.695 0.705 2,714,1000.705
17/12/2025 0.700 0.705 0.695 0.700 6,485,6000.700
16/12/2025 0.705 0.705 0.700 0.700 1,111,3000.700
15/12/2025 0.705 0.710 0.700 0.705 1,800,5000.705

Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include