End of Day Price

MBSB (1171)

Filter Dates:

From

/ /

To

/ /

Historical price from Jan 19, 2026 to Apr 17, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(06/04/2026 to 17/04/2026)
0.665 0.675 0.655 0.670 31,258,0000.670
Previous 2 weeks
(19/03/2026 to 03/04/2026)
0.665 0.675 0.640 0.660 72,976,7000.660
Previous 4 weeks
(19/02/2026 to 18/03/2026)
0.740 0.785 0.665 0.670 255,357,0000.670
Daily Historical Data
17/04/2026 0.670 0.670 0.665 0.670 3,090,5000.670
16/04/2026 0.665 0.675 0.665 0.665 3,252,9000.665
15/04/2026 0.665 0.670 0.665 0.665 2,509,2000.665
14/04/2026 0.665 0.670 0.665 0.665 1,753,0000.665
13/04/2026 0.665 0.670 0.660 0.665 6,265,9000.665
10/04/2026 0.670 0.675 0.660 0.660 5,734,0000.660
09/04/2026 0.665 0.675 0.660 0.665 3,716,0000.665
08/04/2026 0.670 0.670 0.665 0.665 1,159,9000.665
07/04/2026 0.665 0.670 0.655 0.660 2,739,1000.660
06/04/2026 0.665 0.670 0.660 0.660 1,037,5000.660
03/04/2026 0.665 0.675 0.660 0.660 2,474,1000.660
02/04/2026 0.670 0.675 0.655 0.660 2,917,6000.660
01/04/2026 0.655 0.670 0.655 0.670 2,471,0000.670
31/03/2026 0.650 0.655 0.650 0.650 2,481,8000.650
30/03/2026 0.655 0.655 0.640 0.645 7,786,2000.645
27/03/2026 0.660 0.660 0.650 0.655 3,928,4000.655
26/03/2026 0.660 0.660 0.655 0.660 2,936,2000.660
25/03/2026 0.660 0.665 0.655 0.660 5,415,1000.660
24/03/2026 0.665 0.665 0.655 0.655 6,878,5000.655
19/03/2026 0.665 0.675 0.665 0.665 4,429,8000.665
18/03/2026 0.675 0.680 0.670 0.670 6,237,2000.670
17/03/2026 0.670 0.675 0.665 0.670 8,237,1000.670
16/03/2026 0.675 0.680 0.665 0.665 8,165,6000.665
13/03/2026 0.675 0.680 0.670 0.675 4,468,1000.675
12/03/2026 0.675 0.680 0.670 0.675 3,909,9000.675
11/03/2026 0.675 0.680 0.670 0.675 2,697,1000.675
10/03/2026 0.680 0.685 0.675 0.680 7,018,0000.680
09/03/2026 0.680 0.685 0.665 0.670 10,667,2000.670
06/03/2026 0.685 0.700 0.680 0.695 13,333,8000.695
05/03/2026 0.695 0.700 0.685 0.690 11,716,3000.690
04/03/2026 0.700 0.705 0.690 0.690 12,278,2000.690
03/03/2026 0.695 0.710 0.695 0.700 8,603,9000.700
02/03/2026 0.700 0.705 0.690 0.695 18,761,7000.695
27/02/2026 0.740 0.740 0.700 0.715 40,687,3000.715
26/02/2026 0.775 0.775 0.750 0.760 14,487,3000.760
25/02/2026 0.780 0.780 0.760 0.775 10,163,5000.775
24/02/2026 0.780 0.780 0.770 0.775 6,638,4000.775
23/02/2026 0.765 0.785 0.760 0.780 28,082,0000.780
20/02/2026 0.765 0.770 0.755 0.765 11,904,3000.765
19/02/2026 0.740 0.770 0.735 0.765 27,300,1000.765
16/02/2026 0.735 0.740 0.730 0.735 2,080,6000.735
13/02/2026 0.735 0.740 0.735 0.735 2,600,1000.735
12/02/2026 0.745 0.745 0.735 0.740 4,281,9000.740
11/02/2026 0.740 0.750 0.735 0.740 4,038,4000.740
10/02/2026 0.745 0.750 0.735 0.740 5,078,9000.740
09/02/2026 0.740 0.750 0.740 0.745 3,874,7000.745
06/02/2026 0.735 0.745 0.730 0.735 7,459,1000.735
05/02/2026 0.740 0.745 0.735 0.740 6,031,9000.740
04/02/2026 0.730 0.745 0.730 0.740 5,119,8000.740
03/02/2026 0.730 0.740 0.730 0.730 4,349,7000.730
30/01/2026 0.720 0.735 0.720 0.730 5,866,4000.730
29/01/2026 0.740 0.740 0.720 0.725 15,497,1000.725
28/01/2026 0.755 0.755 0.735 0.740 9,656,2000.740
27/01/2026 0.745 0.760 0.740 0.755 19,152,2000.755
26/01/2026 0.730 0.750 0.730 0.745 13,462,4000.745
23/01/2026 0.730 0.740 0.730 0.730 9,091,4000.730
22/01/2026 0.740 0.745 0.730 0.730 7,131,6000.730
21/01/2026 0.730 0.740 0.730 0.735 5,225,6000.735
20/01/2026 0.740 0.745 0.725 0.730 10,004,9000.730
19/01/2026 0.745 0.760 0.740 0.740 17,660,9000.740

Note
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include